Miscellaneous Products
Tools and Accessories
Unit of Measure
| Items |
/Asset/254-D-1.jpg 0254-D Cleaning Attachment with 216D Barb List Price $5.85
|
/Asset/abeco-logo-transparent.png 0618L-SS Single Tower with Stainless Steel Shank List Price $113.10
|
/Asset/abeco-logo-transparent.png 0619L-SS Double Tower Less Stainless Steel Shanks List Price $154.67
|
/Asset/701H.jpg 0701H High Pressure Cornelius Secondary Regulator List Price $106.60
|
/Asset/abeco-logo-transparent.png T27-66 3/8 Inch (in) MP x 3/8 Inch (in) Hose Barb Nipple List Price $2.54
|
|||||
| Outside Diameter | N/A | |||||||||
| Inside Diameter | N/A | |||||||||
| Elbow Size | N/A | |||||||||
| Bore Size | N/A | |||||||||
| Barb Size | N/A | N/A | N/A | N/A 1/4 in | N/A | |||||
| With or without faucets | N/A | N/A Without | N/A Without | N/A | N/A | |||||
| Height | N/A | N/A 12 in | N/A 12 in | N/A | N/A | |||||
| Number of Pressure Regulators | N/A | N/A | N/A | N/A 1 | N/A | |||||
| Number of Faucets | N/A | N/A 1 | N/A 2 | N/A | N/A | |||||
| Shutoff Valve Size | N/A | N/A | N/A | N/A 1/4 in | N/A | |||||
| Liquid Contact | N/A | N/A 304 Stainless Steel | N/A 304 Stainless Steel | N/A | N/A | |||||
|
|
||||||||||


